近年来,美国研究生留学的人不在少数,毫无疑问费用是人们关心的问题。同学们一定要在留学之前将美国大学研究生学费规划好。下面,留学监理网小编给大家介绍美国研究生学费相关内容,希望给大家提供帮助。
学费一、一年学费
美国研究生留学费用中学费是以一个学年计算,约从每年9月到来年5月,共9个月;有些大学还提供暑期课程(6月-8月)。一些大学学费是统一的,有一些则根据学时收费。每个学校对外籍学生的收费有所不同。杂费大致包括:综合医疗保险费$500-$800、学生活动费$500-$1000。
学费二、各专业美国研究生留学学费
2016商学院各校学费一览(点击下面学校名可查看具体专业分支和申请条件)
排名 | 英文学校 | 中文学校 | 学费 | 录取人数 | GMAT均分 | GPA均分 | 录取率 |
#1 | Harvard University | 哈佛大学 | $61,225per year (full-time) | 1,872 | 725 | 3.66 | 10.7% |
#2Tie | Stanford University | 斯坦福大学 | $64,050per year (full-time) | 824 | 733 | 3.75 | 6.1% |
#2Tie | University of Chicago (Booth) | 芝加哥大学 | $63,980per year (full-time) | 1,180 | 726 | 3.59 | 24.4% |
#4 | University of Pennsylvania (Wharton) | 宾夕法尼亚大学 | $64,920per year (full-time) | 1,715 | 732 | 3.60 | 19.8% |
#5Tie | Massachusetts Institute of Technology (Sloan) | 麻省理工学院 | $65,446per year (full-time) | 806 | 716 | 3.54 | 14.6% |
#5Tie | Northwestern University (Kellogg) | 西北大学 | $64,059per year (full-time) | 1,272 | 724 | 3.60 | 20.6% |
#7 | University of California—Berkeley (Haas) | 加州大学伯克利分校 | $53,907per year (in-state, full-time); $55,968per year (out-of-state, full-time) | 502 | 715 | 3.66 | 13% |
#8Tie | Dartmouth College (Tuck) | 达特茅斯学院 | $64,200per year (full-time) | 563 | 717 | 3.52 | 22.6% |
#8Tie | Yale University | 耶鲁大学 | $61,500per year (full-time) | 668 | 721 | 3.60 | 20.7% |
#10 | Columbia University | 哥伦比亚大学 | $65,988per year (full-time) | 1,287 | 715 | 3.50 | 18% |
2016法学院各校学费一览(点击下面学校名可查看具体专业分支和申请条件)
排名 | 学校名称 | 中文校名 | 学费 | 在读人数 | LSAT | GPA | 录取率 |
#1 | Yale University | 耶鲁大学 | $58,050 per year (full-time) | 614 | 171-176 | 3.86-3.98 | 9.7% |
New Haven, CT | |||||||
#2Tie | Harvard University | 哈佛大学 | $58,242 per year (full-time) | 1,767 | 170-175 | 3.75-3.96 | 17.9% |
Cambridge, MA | |||||||
#2Tie | Stanford University | 斯坦福大学 | $56,274 per year (full-time) | 572 | 169-173 | 3.78-3.97 | 11.3% |
Stanford, CA | |||||||
#4Tie | Columbia University | 哥伦比亚大学 | $62,700 per year (full-time) | 1,165 | 168-173 | 3.59-3.81 | 21.3% |
New York, NY | |||||||
#4Tie | University of Chicago | 芝加哥大学 | $56,916 per year (full-time) | 617 | 166-172 | 3.69-3.97 | 21.9% |
Chicago, IL | |||||||
#6 | New York University | 纽约大学 | $59,330 per year (full-time) | 1,395 | 166-171 | 3.61-3.87 | 33.1% |
New York, NY | |||||||
#7 | University of Pennsylvania | 宾夕法尼亚大学 | $58,918 per year (full-time) | 753 | 163-170 | 3.52-3.95 | 18.8% |
Philadelphia, PA | |||||||
#8Tie | University of California—Berkeley | 加州大学伯克利校区 | $48,679 per year (in-state, full-time); $52,630 per year (out-of-state, full-time) | 935 | 162-168 | 3.66-3.9 | 21.1% |
Berkeley, CA | |||||||
#8Tie | University of Michigan—Ann Arbor | 密歇根大学安娜堡校区 | $53,112 per year (in-state, full-time); $56,112 per year (out-of-state, full-time) | 932 | 164-169 | 3.54-3.87 | 28% |
Ann Arbor, MI | |||||||
#8Tie | University of Virginia | 弗吉尼亚大学 | $54,000 per year (in-state, full-time); $57,000 per year (out-of-state, full-time) | 934 | 163-170 | 3.59-3.94 | 20.2% |
Charlottesville, VA | |||||||
#11 | Duke University | 杜克大学 | $57,717 per year (full-time) | 668 | 166-170 | 3.56-3.84 | 23.3% |
Durham, NC | |||||||
#12 | Northwestern University (Pritzker) | 西北大学 | $58,398 per year (full-time) | 658 | 163-169 | 3.56-3.85 | 22.6% |
Chicago, IL | |||||||
#13 | Cornell University | 康奈尔大学 | $59,900 per year (full-time) | 588 | 164-168 | 3.62-3.82 | 30.6% |
Ithaca, NY | |||||||
#14 | Georgetown University | 乔治城大学 | $55,255 per year (full-time) | 1,725 | 161-168 | 3.47-3.85 | 28.1% |
Washington, DC |
2016工程学院各校学费一览(点击下面学校名可查看具体专业分支和申请条件)
排名 | 学校名称 | 中文校名 | 学费 | 在读人数 | GRE数学均分 | 录取率 |
#1 | Massachusetts Institute of Technology | 麻省理工学院 | $46,400per year (full-time) | 3,123 | 167 | 13.6% |
Cambridge, MA | ||||||
#2 | Stanford University | 斯坦福大学 | $48,720per year (full-time) | 3,601 | 167 | 15.4% |
Stanford, CA | ||||||
#3 | University of California—Berkeley | 加州大学伯克利分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,973 | 166 | 15.7% |
Berkeley, CA | ||||||
#4 | California Institute of Technology | 加州理工学院 | $43,710per year (full-time) | 545 | 168 | 9.6% |
Pasadena, CA | ||||||
#5 | Carnegie Mellon University | 卡耐基梅隆大学 | $42,000per year (full-time) | 3,648 | 165 | 22.5% |
Pittsburgh, PA | ||||||
#6 | University of Michigan—Ann Arbor | 密歇根大学—安娜堡分校 | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) | 3,364 | 166 | 27.6% |
Ann Arbor, MI | ||||||
#7Tie | Georgia Institute of Technology | 佐治亚理工学院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) | 7,504 | 164 | 30.2% |
Atlanta, GA | ||||||
#7Tie | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) | 3,421 | 165 | 25.3% |
Urbana, IL | ||||||
#9 | Purdue University—West Lafayette | 普渡大学西拉法叶校区 | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) | 3,542 | 164 | 22.8% |
West Lafayette, IN | ||||||
#10 | University of Texas—Austin (Cockrell) | 德克萨斯大学-奥斯汀校区 | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,373 | 165 | 16.5% |
Austin, TX | ||||||
#11 | Texas A&M University—College Station (Look) | 德州农工大学 | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) | 3,480 | 163 | 20.8% |
College Station, TX | ||||||
#12Tie | Cornell University | 康奈尔大学 | $29,500per year (full-time) | 2,001 | 166 | 27.6% |
Ithaca, NY | ||||||
#12Tie | University of Southern California (Viterbi) | 南加州大学 | $28,384per year (full-time) | 5,195 | 163 | 21.8% |
Los Angeles, CA | ||||||
#14Tie | Columbia University (Fu Foundation) | 哥伦比亚大学 | $42,768per year (full-time) | 3,212 | 166 | 24.4% |
New York, NY | ||||||
#14Tie | University of California—Los Angeles (Samueli) | 加州大学洛杉矶校区 | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) | 2,064 | 165 | 27.6% |
Los Angeles, CA | ||||||
#14Tie | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,939 | 163 | 8.9% |
Madison, WI | ||||||
#17 | University of California—San Diego (Jacobs) | 加州大学-圣地亚哥校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 2,244 | 166 | 25.6% |
La Jolla, CA | ||||||
#18 | Princeton University | 普林斯顿大学 | $43,450per year (full-time) | 568 | 167 | 11.7% |
Princeton, NJ | ||||||
#19Tie | Northwestern University (McCormick) | 西北大学 | $48,624per year (full-time) | 1,980 | 166 | 23.5% |
Evanston, IL | ||||||
#19Tie | University of Pennsylvania | 宾夕法尼亚大学 | $31,068per year (full-time) | 1,577 | 166 | 21% |
Philadelphia, PA |
美国研究生留学申请要做好适合的时间安排,至少提前两年做好前期咨询和整体定位工作,具体时间安排:
12月-10月份参加各项标准化考试
6-8月份开始准备申请
9-11月份开始准备申请材料
第二年1-4月份和学校(教授)联系,面试,套磁,最终录取并获得奖学金
第二年4-7月份签证及入学准备(各项证明材料准备)